<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Two Visuals: One Cool, One Scary</title>
	<atom:link href="http://dennarr.com/2009/04/27/2visuals_coolscary/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennarr.com/2009/04/27/2visuals_coolscary/</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 23:04:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Psalms [Part 3] (BIND – Day 41) &#171;</title>
		<link>http://dennarr.com/2009/04/27/2visuals_coolscary/#comment-127</link>
		<dc:creator><![CDATA[Psalms [Part 3] (BIND – Day 41) &#171;]]></dc:creator>
		<pubDate>Sat, 18 Jul 2009 04:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://dennarr.wordpress.com/?p=724#comment-127</guid>
		<description><![CDATA[[...] verse was also in Nehemiah 9:26. I wrote a blog about it, so I won’t retype it here!  Check it out (scroll to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] verse was also in Nehemiah 9:26. I wrote a blog about it, so I won’t retype it here!  Check it out (scroll to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observations on Nehemiah (BIND &#8211; Day 35) &#171;</title>
		<link>http://dennarr.com/2009/04/27/2visuals_coolscary/#comment-109</link>
		<dc:creator><![CDATA[Observations on Nehemiah (BIND &#8211; Day 35) &#171;]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 06:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://dennarr.wordpress.com/?p=724#comment-109</guid>
		<description><![CDATA[[...] (which is all of us!).  I wrote a blog about it, so I won&#8217;t retype it here!  Check it out (scroll to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (which is all of us!).  I wrote a blog about it, so I won&#8217;t retype it here!  Check it out (scroll to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Follow-up To A &#8220;Scary Visual&#8221; &#171; Observations&#8230;by a Dependant Workman*</title>
		<link>http://dennarr.com/2009/04/27/2visuals_coolscary/#comment-54</link>
		<dc:creator><![CDATA[A Follow-up To A &#8220;Scary Visual&#8221; &#171; Observations&#8230;by a Dependant Workman*]]></dc:creator>
		<pubDate>Tue, 05 May 2009 03:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://dennarr.wordpress.com/?p=724#comment-54</guid>
		<description><![CDATA[[...] Tags: 1 John 1:9, Forgiveness, God, Grace, Jesus, Sin    Last Monday, I wrote a post called &#8220;Two Visuals: One Cool, One Scary.&#8221;  The scary visual was a bible verse where we see a visual of what sin looks like to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tags: 1 John 1:9, Forgiveness, God, Grace, Jesus, Sin    Last Monday, I wrote a post called &#8220;Two Visuals: One Cool, One Scary.&#8221;  The scary visual was a bible verse where we see a visual of what sin looks like to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

