<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Observations by a Dependent Workman*</title>
	<atom:link href="http://dennarr.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennarr.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 23:04:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Inaugural Pleasanton Half Marathon Race Report by Western Pacific Half Marathon Race Report &#124; Observations by a Dependent Workman*</title>
		<link>http://dennarr.com/2012/04/30/inaugural-pleasanton-half-marathon-race-report/#comment-1894</link>
		<dc:creator><![CDATA[Western Pacific Half Marathon Race Report &#124; Observations by a Dependent Workman*]]></dc:creator>
		<pubDate>Mon, 07 May 2012 23:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://dennarr.com/?p=12308#comment-1894</guid>
		<description><![CDATA[[...] the same pre-race tapering, pre-race carbing, and mid-race fueling plans that I did for the Pleasanton Half. I also planned to follow the same pacing plan (1:49:), so I started the race with the 1:50 pace [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the same pre-race tapering, pre-race carbing, and mid-race fueling plans that I did for the Pleasanton Half. I also planned to follow the same pacing plan (1:49:), so I started the race with the 1:50 pace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inaugural Pleasanton Half Marathon Race Report by April 2012 Run Stats &#124; Observations by a Dependent Workman*</title>
		<link>http://dennarr.com/2012/04/30/inaugural-pleasanton-half-marathon-race-report/#comment-1891</link>
		<dc:creator><![CDATA[April 2012 Run Stats &#124; Observations by a Dependent Workman*]]></dc:creator>
		<pubDate>Wed, 02 May 2012 23:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://dennarr.com/?p=12308#comment-1891</guid>
		<description><![CDATA[[...] 4/29: Pleasanton Half Marathon [report] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 4/29: Pleasanton Half Marathon [report] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Presidio 10 Race Report by April 2012 Run Stats &#124; Observations by a Dependent Workman*</title>
		<link>http://dennarr.com/2012/04/16/2012-presidio-10-race-report/#comment-1890</link>
		<dc:creator><![CDATA[April 2012 Run Stats &#124; Observations by a Dependent Workman*]]></dc:creator>
		<pubDate>Wed, 02 May 2012 23:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://dennarr.com/?p=12098#comment-1890</guid>
		<description><![CDATA[[...] 4/15: Presidio 10 (10 Mile) [report] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 4/15: Presidio 10 (10 Mile) [report] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inaugural Pleasanton Half Marathon Race Report by A Flashback and a First &#124; Observations by a Dependent Workman*</title>
		<link>http://dennarr.com/2012/04/30/inaugural-pleasanton-half-marathon-race-report/#comment-1888</link>
		<dc:creator><![CDATA[A Flashback and a First &#124; Observations by a Dependent Workman*]]></dc:creator>
		<pubDate>Tue, 01 May 2012 23:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://dennarr.com/?p=12308#comment-1888</guid>
		<description><![CDATA[[...] by a Dependent Workman*    Skip to content Home*About            &#8592; Inaugural Pleasanton Half Marathon Race&#160;Report     May 1, 2012 &#183; 16:04  &#8595; Jump to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by a Dependent Workman*    Skip to content Home*About            &larr; Inaugural Pleasanton Half Marathon Race&nbsp;Report     May 1, 2012 &middot; 16:04  &darr; Jump to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Fuel Option by A Memory and a Taste &#124; Observations by a Dependent Workman*</title>
		<link>http://dennarr.com/2012/03/09/another-fuel-option/#comment-1867</link>
		<dc:creator><![CDATA[A Memory and a Taste &#124; Observations by a Dependent Workman*]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 23:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://dennarr.com/?p=11458#comment-1867</guid>
		<description><![CDATA[[...] of different way of getting carbs and saving money, this seemed like a viable alternative for the Peter Rabbit one&#8217;s I&#8217;ve tried from Starbucks/REI.  Same carb grams/calories, just 40% cheaper!  Karen rolled [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of different way of getting carbs and saving money, this seemed like a viable alternative for the Peter Rabbit one&#8217;s I&#8217;ve tried from Starbucks/REI.  Same carb grams/calories, just 40% cheaper!  Karen rolled [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

